IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 13,0 °C | 17:10 on 27 gennaio |
Lowest Temperature | -2,9 °C | 06:51 on 14 gennaio |
Highest Dew Point | 11,3 °C | 03:49 on 28 gennaio |
Lowest Dew Point | -7,3 °C | 10:07 on 15 gennaio |
Highest Apparent Temperature | 11,8 °C | 19:32 on 27 gennaio |
Lowest Apparent Temperature | -7,0 °C | 08:18 on 15 gennaio |
Lowest Wind Chill Temperature | -6,2 °C | 08:18 on 15 gennaio |
Highest Heat Index | 13,0 °C | 17:10 on 27 gennaio |
Highest Minimum | 5,8 °C | 27 gennaio |
Lowest Maximum | 2,2 °C | 05 gennaio |
Highest Humidity | 99 % | 21:36 on 02 gennaio |
Lowest Humidity | 39 % | 12:22 on 15 gennaio |
Highest Daily Range | 10,5 °C | 15 gennaio |
Lowest Daily Range | 1,2 °C | 06 gennaio |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 10:27 on 26 gennaio |
Highest Hourly Rainfall | 6,3 mm | 10:53 on 26 gennaio |
Highest Daily Rainfall | 7,2 mm | 26 gennaio |
Longest Dry Period | 14 days | to 03 gennaio |
Longest Wet Period | 6 days | to 23 gennaio |
Wind | ||
Highest Wind Gust | 42,8 km/h | 03:41 on 28 gennaio |
Highest Wind Speed 10-minute Average | 29,5 km/h | 03:41 on 28 gennaio |
Highest Daily Wind Run | 197,6 km | 10 gennaio |
Pressure | ||
Lowest Pressure (sl) | 1003,2 hPa | 03:46 on 28 gennaio |
Highest Pressure (sl) | 1039,1 hPa | 10:26 on 17 gennaio |
:now: |
Page updated 28/01/2025 03:50:00
powered by
Cumulus v3.6.10 (3086)